Measuring Your Leg Length/Inseam I
Take off your shoes. Stand against the wall. Place your feet apart. Put a book between your legs, with it's spine firmly up against your crotch. You should feel as if you are seated on a bicycle saddle. Have someone measure from the floor to the spine of the book.Frame Measurement ST
Mountain bikes are measured from the center of the crank (or bottom bracket) to the top of the seat tube. Mountain bike frame sizing is generally measured in inches (in).Inseam (in/cm) | Seat Tube (in) | Crank Size (mm) | Size |
---|---|---|---|
25.0/64 | 13 | 170 | XXS |
25.5/65 | 13 | 170 | XXS |
26.0/66 | 14 | 170 | XXS |
26.5/67 | 14 | 170 | XXS |
27.0/69 | 14 | 170 | XS |
27.5/70 | 15 | 170 | S |
28.0/71 | 15 | 170 | S |
28.5/72 | 15 | 170-175 | S |
29.0/74 | 16 | 170-175 | S |
29.5/75 | 16 | 170-175 | S |
30.0/76 | 16 | 175 | S |
30.5/77 | 17 | 175 | M |
31.0/79 | 17 | 175 | M |
31.5/80 | 17 | 175 | M |
32.0/81 | 18 | 175 | M |
32.5/83 | 18 | 175 | M |
33.0/84 | 19 | 175 | L |
33.5/85 | 19 | 175-180 | L |
34.0/86 | 19 | 175-180 | L |
34.5/88 | 20 | 180 | L |
35.0/89 | 20 | 180 | L |
35.5/90 | 20 | 180 | L |
36.0/91 | 21 | 180 | XL |
36.5/93 | 21 | 180 | XL |
37.0/94 | 21 | 180 | XL |
37.5/95 | 22 | 180 | XL |
38.0/96 | 22 | 180 | XL |
Consult bicycle shop for a professional fitting!